Sunday, August 08, 2010

BMI Normal

let's have some physical education or biology lesson right now.
please take a close study at the following table, boys and girls.




The body mass index (BMI), or Quetelet index, is a statistical measure of body weight based on a person's weight and height. Though it does not actually measure the percentage of body fat, it is used to estimate a healthy body weight based on a person's height. Due to its ease of measurement and calculation, it is the most widely used diagnostic tool to identify weight problems within a population, usually whether individuals are underweight, overweight or obese.

So, what's in?

CNBLUE = (19.7) {183.2cm 62kg}
Supernova = (23.6) {182.8cm 67kg}
TVXQ = (18.1) {182.5cm 60kg}
F.cuz = (19.5) {182.0kg 68kg}
SS501 = (23.4) {181.8cm 63kg}
2AM = (21.7) {181.0cm 67kg}
U-KISS = (19.5) {180.1cm 63kg}
2PM = (21.4) {179.8cm 67kg}
SHINee = (19.2) {179.4cm 58kg}
MBLAQ = (21.4) {178.4cm 61kg}
Super Junior = (24.3) {178.3cm 62kg}
ZE:A = (20.6) {178.2cm 60kg}
FT Island = (19.1) {177.1cm 59kg}
B2ST = (20.3) {177.1cm 61kg}
The Boss (D-NA) = (18.4) {176.4cm 54kg}
Teen Top = (16.3) {175.3cm 55kg}

source-Wikipedia, BaiduTVXQ
eng transl: ♥joonmir♥@AbsoluteMBLAQ



That's right. You and I, we use the BMI. Nothing of surprise , ne?

Come, time for your next lesson.