Every month there'll be a new ranking
Now this is for the month of May..!
new ranking for May month of Idol groups @ fancafes
source; various fancafes ranking
reposted fr; (1st) Mystery Beast (TW club) + (2nd) Pretty SNSD Taiwan club
+ (3rd) Leehongki bar + (4th) ss501 bar
retyped; ode
01 DongBangShinGi: 777,547 (↓2150)
02 Big Bang: 360,425 (↓2707)
03 SoNyeoShiDae: 303,307 (↑2683)
04 SS501: 258,117 (↓3338)
05 2PM: 232,874 (↓4896)
06 SuperJunior: 197,261 (↓48411)
07 SHINee: 117,418 (↑500)
08 ShinHwa: 115,583 (↑71918)
09 FT Island: 107,900 (↓735)
10 Wonder Girls: 107,351 (↓9074)
11 2NE1: 96,142 (↓349)
12 BEAST: 90,688 (↑10371)
13 MBLAQ: 70,644 (↑1088)
14 2AM: 60,301 (↑897)
15 f(x): 57,724 (↑18255)
16 KARA: 55,158 (↑5714)
17 Brown Eyed Girls: 44,720 ↑
18 Seeya: 43,395
19 CSJH: 33,551 (↓12399)
20 T-Ara: 26,517 (↑9791)
21 CNBLUE: 24,074
22 ZE:A : 21,519
23 4minute: 19,644 (↑388)
24 Cho ShinSung: 19,251
25 After School: 16,570 (↑1207)
26 SECRET: 15,467
27 Davichi: 10,308 (↑)
28 DaeGukNamAh: 3,469
29 UKISS: 3,405 (↓1222)
30 FCUZ: 3,205